fscu logo

rates

Share Certificates

CERTIFICATE RATES
TermDividend RateAPY
6 Month Certificate ($1,000 minimum) 3.70 3.76
6 Month Jumbo Certificate ($50,000 minimum) 3.75 3.82
6 Month Super Jumbo Certificate ($100,000 minimum) 3.80 3.87
1 Year Certificate ($1,000 minimum) 3.90 3.97
1 Year Jumbo Certificate ($50,000 minimum) 3.95 4.02
1 Year Super Jumbo Certificate ($100,000 minimum) 4.00 4.07
2 Year Certificate ($1,000 minimum) 3.20 3.25
2 Year Jumbo Certificate ($50,000 minimum) 3.25 3.30
2 Year Super Jumbo Certificate ($100,000 minimum) 3.30 3.35
3 Year Certificate ($1,000 minimum) 2.85 2.89
3 Year Jumbo Certificate ($50,000 minimum) 2.90 2.94
3 Year Super Jumbo Certificate ($100,000 minimum) 2.95 2.99
4 Year Certificate ($1,000 minimum) 2.90 2.94
4 Year Jumbo Certificate ($50,000 minimum) 2.95 2.99
4 Year Super Jumbo Certificate ($100,000 minimum) 3.00 3.04
5 Year Certificate ($1,000 minimum) 3.00 3.04
5 Year Jumbo Certificate ($50,000 minimum) 3.05 3.09
5 Year Super Jumbo Certificate ($100,000 minimum) 3.10 3.14

All Rates as of November 15, 2024. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information.

COVERDELL EDUCATION SAVINGS ACCOUNT RATES
TermDividend RateAPY
1 Year Certificate 3.90 3.97
2 Year Certificate 3.20 3.25
3 Year Certificate 2.85 2.89
4 Year Certificate 2.90 2.94
5 Year Certificate 3.00 3.04

All Rates as of November 15, 2024. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information.