IRAs
IRA RATES | ||
---|---|---|
Term | Dividend Rate | APY |
1 Year IRA Certificate | 3.90 | 3.97 |
1 Year Jumbo IRA Certificate | 3.95 | 4.02 |
1 Year Super Jumbo IRA Certificate | 4.00 | 4.07 |
2 Year IRA Certificate | 3.20 | 3.25 |
2 Year Jumbo IRA Certificate | 3.25 | 3.30 |
2 Year Super Jumbo IRA Certificate | 3.30 | 3.35 |
3 Year IRA Certificate | 2.85 | 2.89 |
3 Year Jumbo IRA Certificate | 2.90 | 2.94 |
3 Year Super Jumbo IRA Certificate | 2.95 | 2.99 |
4 Year IRA Certificate | 2.90 | 2.94 |
4 Year Jumbo IRA Certificate | 2.95 | 2.99 |
4 Year Super Jumbo IRA Certificate | 3.00 | 3.04 |
5 Year IRA Certificate | 3.00 | 3.04 |
5 Year Jumbo IRA Certificate | 3.05 | 3.09 |
5 Year Super Jumbo IRA Certificate | 3.10 | 3.14 |
All Rates as of November 15, 2024. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information.
ROTH IRA RATES | ||
---|---|---|
Term | Dividend Rate | APY |
1 Year Certificate | 3.90 | 3.97 |
1 Year Jumbo Certificate | 3.95 | 4.02 |
1 Year Super Jumbo Certificate | 4.00 | 4.07 |
2 Year Certificate | 3.20 | 3.25 |
2 Year Jumbo Certificate | 3.25 | 3.30 |
2 Year Super Jumbo Certificate | 3.30 | 3.35 |
3 Year Certificate | 2.85 | 2.89 |
3 Year Jumbo Certificate | 2.90 | 2.94 |
3 Year Super Jumbo Certificate | 2.95 | 2.99 |
4 Year Certificate | 2.90 | 2.94 |
4 Year Jumbo Certificate | 2.95 | 2.99 |
4 Year Super Jumbo Certificate | 3.00 | 3.04 |
5 Year Certificate | 3.00 | 3.04 |
5 Year Jumbo Certificate | 3.05 | 3.09 |
5 Year Super Jumbo Certificate | 3.10 | 3.14 |
All Rates as of November 15, 2024. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information.