Be A Part of Family Security
Membership is available to individuals who live, work, worship, or attend school in the counties we serve across Alabama, as well as those who are related to existing members. Businesses located in these areas are included in this field of membership.
5 Common Mistakes on Tax Returns
Market Month: November 2017
September Monthly Economic Update
August Monthly Economic Update
July Monthly Economic Update
IRA RATES | ||
---|---|---|
Term | Dividend Rate | APY |
1 Year IRA Certificate | 3.90 | 3.97 |
1 Year Jumbo IRA Certificate | 3.95 | 4.02 |
1 Year Super Jumbo IRA Certificate | 4.00 | 4.07 |
2 Year IRA Certificate | 3.20 | 3.25 |
2 Year Jumbo IRA Certificate | 3.25 | 3.30 |
2 Year Super Jumbo IRA Certificate | 3.30 | 3.35 |
3 Year IRA Certificate | 2.85 | 2.89 |
3 Year Jumbo IRA Certificate | 2.90 | 2.94 |
3 Year Super Jumbo IRA Certificate | 2.95 | 2.99 |
4 Year IRA Certificate | 2.90 | 2.94 |
4 Year Jumbo IRA Certificate | 2.95 | 2.99 |
4 Year Super Jumbo IRA Certificate | 3.00 | 3.04 |
5 Year IRA Certificate | 3.00 | 3.04 |
5 Year Jumbo IRA Certificate | 3.05 | 3.09 |
5 Year Super Jumbo IRA Certificate | 3.10 | 3.14 |
All Rates as of November 15, 2024. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information.
ROTH IRA RATES | ||
---|---|---|
Term | Dividend Rate | APY |
1 Year Certificate | 3.90 | 3.97 |
1 Year Jumbo Certificate | 3.95 | 4.02 |
1 Year Super Jumbo Certificate | 4.00 | 4.07 |
2 Year Certificate | 3.20 | 3.25 |
2 Year Jumbo Certificate | 3.25 | 3.30 |
2 Year Super Jumbo Certificate | 3.30 | 3.35 |
3 Year Certificate | 2.85 | 2.89 |
3 Year Jumbo Certificate | 2.90 | 2.94 |
3 Year Super Jumbo Certificate | 2.95 | 2.99 |
4 Year Certificate | 2.90 | 2.94 |
4 Year Jumbo Certificate | 2.95 | 2.99 |
4 Year Super Jumbo Certificate | 3.00 | 3.04 |
5 Year Certificate | 3.00 | 3.04 |
5 Year Jumbo Certificate | 3.05 | 3.09 |
5 Year Super Jumbo Certificate | 3.10 | 3.14 |
All Rates as of November 15, 2024. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information.
SHARE SECURED LOANS | |
---|---|
Rate is 2% above Share or Certificate rate. |
|
PERSONAL LOANS | |
36 Months or less | Rates as low as 12.45% APR |
All Rates as of December 21, 2023. Rates are subject to change at any time without notice. APR - Annual Percentage Rate. All loans are subject to credit approval and valuation of any collateral. Rates are based on an evaluation of credit history and loan term. |
VISA | ||
---|---|---|
VISA Platinum | Rates as low as 13.65% APR | |
VISA Platinum Plus | Rates as low as 15.65% APR | |
VISA Signature | $5000.00 Minimum | Rates as low as 17.65% APR |
VISA Platinum Business | Rates as low as 13.65% APR | |
VISA Student | Rates as low as 13.65% APR |
All Rates as of November 1, 2024. Rates are subject to change at any time without notice. APR - Annual Percentage Rate. All loans are subject to credit approval and valuation of any collateral. Rates are based on an evaluation of credit history and loan term.
TERM | INTEREST RATE | APR |
---|---|---|
30 Year Conventional Fixed Rate* | 6.875% | 7.013% |
20 Year Conventional Fixed Rate** | 6.125% | 6.299% |
15 Year Conventional Fixed Rate*** | 6.00% | 6.218% |
10 Year Conventional Fixed Rate**** | 5.625% | 5.927% |
7 Year Conventional Fixed Rate***** | 5.00% | 5.411% |
30 Year 5/1 Conventional Adjustable Rate****** | 5.00% | 6.985% |
First Time Home Buyer 30 Year Conventional Fixed Rate******* | 7.375% | 7.517% |
First Time Home Buyer 15 Year Conventional Fixed Rate******** | 6.50% | 6.721% |
30 Year FHA********* | 6.25% | 7.433% |
30 Year VA********** | 6.25% | 6.672% |
Rural Housing USDA*********** | 6.25% | 6.903% |
Home Equity Line of Credit************ (Variable based upon Wall Street Journal Prime, maximum rate 18%. Closing costs range between $0 and $3,000. $0 closing costs as long as initial advance is $10,000 or greater. Contact a representative for additional details.) |
7.50% | 7.50% |
All Rates as of November 13, 2024. Rates are subject to change at any time without notice. Rates are locked for 60 days maximum from date of application approval. Other loan programs are available such as our 3/1 Adjustable Rate, and Jumbo loans. FHA loans require 3.5% down. Conventional loans require 5% down. Mortgage insurance required on loans greater than 90% loan-to-value, excluding first time home buyers. This is not an offer of credit and is subject to the terms and conditions of Family Security Credit Union, not all borrowers will qualify, subject to approval and underwriting standards, restrictions may apply.
APR - Annual Percentage Rate. APR based on program availability and subject to change at any time. Rates are for purchases and refinances $150,000.00 and greater, conventional limits of $425,000.00. No cash out. Your actual rate may be different, as many factors go into providing you with a mortgage loan. Loans must be secured by a dwelling.
*Example: $150,000.00, 30 years Conv, 7.013%~ = $985.39 monthly payment (Principal and Interest only)
**Example: $150,000.00, 20 years Conv, 6.299%~ = $1,085.49 monthly payment (Principal and Interest only)
***Example: $150,000.00, 15 years Conv, 6.218%~ = $1,265.79 monthly payment (Principal and Interest only)
****Example: $150,000.00, 10 years Conv, 5.927%~ = $1,637.20 monthly payment (Principal and Interest only)
*****Example: $150,000.00, 7 years Conv, 5.411%~ = $2,120.09 monthly payment (Principal and Interest only)
******Example: $150,000.00, 5/1 years Conv, 6.985%~ = $805.21 monthly payment (Principal and Interest only)
*******Example: $150,000.00, First Time Home Buyer 30 year Conv, 7.517%~ = $1036.01 monthly payment (Principal and Interest only)
********Example: $150,000.00, First Time Home Buyer 15 years Conv, 6.721%~ = $1,306.66 monthly payment (Principal and Interest only)
*********Example: $150,000.00, 30 years FHA, 7.433%~ = $906.85 monthly payment (Principal and Interest only)
**********Example: $150,000.00, 30 years VA, 6.672%~ = $944.82 monthly payment (Principal and Interest only)
***********Example: $150,000.00, 30 years USDA, 6.903%~ = $932.90 monthly payment (Principal and Interest only)
************Example: $25,000.00, Home Equity Line of Credit 7.25%~= $375.00 monthly payment (Principal and Interest only)
Automobiles, Boats, Travel Trailers, Farm Equipment | |
---|---|
36 Months or less | Rates as low as 6.59% APR* |
48 Months | Rates as low as 6.59% APR** |
60 Months | Rates as low as 6.59% APR*** |
72 Months | Rates as low as 6.85% APR**** |
84 Months | Rates as low as 7.59% APR***** |
Motorcycles, ATVs, Personal Watercraft, Golf Carts, Lawn Tractors | |
36 Months or less | Rates as low as 7.59% APR^ |
48 Months | Rates as low as 7.59% APR^^ |
60 Months | Rates as low as 7.59% APR^^^ |
72 Months | Rates as low as 7.85% APR^^^^ |
All Rates as of April 18, 2024. Rates are subject to change at any time without notice. APR - Annual Percentage Rate. All loans are subject to credit approval and valuation of any collateral. Rates are based on an evaluation of credit history and loan term.
Loan examples for the above advertised loan types:
* $30,000.00 at 6.59% APR for 36 months = $920.78 per month.
** $30,000.00 at 6.59% APR for 48 months = $712.76 per month.
*** $30,000.00 at 6.59% APR for 60 months = $588.32 per month.
**** $30,000.00 at 6.85% APR for 72 months = $509.39 per month.
*****$35,000.00 at 7.59% APR for 84 months = $538.49 per month
^ $30,000.00 at 7.59% APR for 36 months = $934.52 per month.
^^ $30,000.00 at 7.59% APR for 48 months = $726.16 per month.
^^^ $30,000.00 at 7.59% APR for 60 months = $602.51 per month.
^^^^ $30,000.00 at 7.85% APR for 72 months = $523.89 per month.
CERTIFICATE RATES | ||
---|---|---|
Term | Dividend Rate | APY |
6 Month Certificate ($1,000 minimum) | 3.70 | 3.76 |
6 Month Jumbo Certificate ($50,000 minimum) | 3.75 | 3.82 |
6 Month Super Jumbo Certificate ($100,000 minimum) | 3.80 | 3.87 |
1 Year Certificate ($1,000 minimum) | 3.90 | 3.97 |
1 Year Jumbo Certificate ($50,000 minimum) | 3.95 | 4.02 |
1 Year Super Jumbo Certificate ($100,000 minimum) | 4.00 | 4.07 |
2 Year Certificate ($1,000 minimum) | 3.20 | 3.25 |
2 Year Jumbo Certificate ($50,000 minimum) | 3.25 | 3.30 |
2 Year Super Jumbo Certificate ($100,000 minimum) | 3.30 | 3.35 |
3 Year Certificate ($1,000 minimum) | 2.85 | 2.89 |
3 Year Jumbo Certificate ($50,000 minimum) | 2.90 | 2.94 |
3 Year Super Jumbo Certificate ($100,000 minimum) | 2.95 | 2.99 |
4 Year Certificate ($1,000 minimum) | 2.90 | 2.94 |
4 Year Jumbo Certificate ($50,000 minimum) | 2.95 | 2.99 |
4 Year Super Jumbo Certificate ($100,000 minimum) | 3.00 | 3.04 |
5 Year Certificate ($1,000 minimum) | 3.00 | 3.04 |
5 Year Jumbo Certificate ($50,000 minimum) | 3.05 | 3.09 |
5 Year Super Jumbo Certificate ($100,000 minimum) | 3.10 | 3.14 |
All Rates as of November 15, 2024. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information.
COVERDELL EDUCATION SAVINGS ACCOUNT RATES | ||
---|---|---|
Term | Dividend Rate | APY |
1 Year Certificate | 3.90 | 3.97 |
2 Year Certificate | 3.20 | 3.25 |
3 Year Certificate | 2.85 | 2.89 |
4 Year Certificate | 2.90 | 2.94 |
5 Year Certificate | 3.00 | 3.04 |
All Rates as of November 15, 2024. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information.
SHARE AND CLUB RATES | ||
---|---|---|
Amount | Dividend Rate | APY |
$25.00 or more | 0.50 | 0.50 |
YOUTH ACCOUNT SHARE RATES (19 YEARS AND UNDER) | ||
---|---|---|
Amount | Dividend Rate | APY |
$25.00 or more | 0.50 | 0.50 |
IRA SHARE RATES | ||
---|---|---|
Amount | Dividend Rate | APY |
$25.00 or more | 2.45 | 2.48 |
DAILY ACTION RATES | ||
---|---|---|
Amount | Dividend Rate | APY |
$0.00 - $1999.99 | 0.00 | 0.00 |
$2000.00 - $ 4,999.99 | 1.85 | 1.87 |
$5,000.00 - $49,999.99 | 1.85 | 1.87 |
$50,000.00 - $99,999.99 | 2.15 | 2.17 |
$100,000.00 or more | 2.45 | 2.48 |
COVERDELL EDUCATION SHARE RATES | ||
---|---|---|
Amount | Dividend Rate | APY |
$25.00 or more | 2.45 | 2.48 |
HEALTH SAVINGS ACCOUNTS RATES | ||
---|---|---|
Amount | Dividend Rate | APY |
$25.00 or more | 2.45 | 2.48 |
All Rates as of July 1, 2024. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information.
TERM | INTEREST RATE | APR* |
---|---|---|
30 Year Conventional Fixed Rate | 6.875% | 7.013% |
15 Year Conventional Fixed Rate | 6.00% | 6.218% |
First Time Home Buyer 30 Year Conventional Fixed Rate | 7.375% | 7.517% |
30 Year FHA | 6.25% | 7.433% |
30 Year VA | 6.25% | 6.672% |
Rural Housing USDA | 6.25% | 6.903% |
* APR - Annual Percentage Rate.All Rates as of November 13, 2024. Rates are subject to change at any time without notice. All loans are subject to credit approval. Rates are based on an evaluation of credit history and loan term. Membership is required.
Automobiles, Boats, Travel Trailers, Farm Equipment | |||
---|---|---|---|
36 Months or less | Rates as low as 6.59% APR* | ||
48 Months | Rates as low as 6.59% APR* | ||
60 Months | Rates as low as 6.59% APR* | ||
72 Months | Rates as low as 6.85% APR* | ||
84 Months | Rates as low as 7.59% APR* |
* APR - Annual Percentage Rate. All Rates as of April 18, 2024. Rates are subject to change at any time without notice. All loans are subject to credit approval and valuation of any collateral. Rates are based on an evaluation of credit history and loan term. Membership is required.
VISA | ||
---|---|---|
VISA Platinum | Rates as low as 13.65% APR* | |
VISA Platinum Plus | Rates as low as 15.65% APR* | |
VISA Signature | $5000.00 Minimum | Rates as low as 17.65% APR* |
VISA Platinum Business | Rates as low as 13.65% APR* | |
VISA Student | Rates as low as 13.65% APR* |
*All Rates as of November 1, 2024. Rates are subject to change at any time without notice. APR - Annual Percentage Rate. All loans are subject to credit approval and valuation of any collateral. Rates are based on an evaluation of credit history and loan term.